| |||||||||
Search ANA only | Search all
| You must be a logged in ANA subscriber to access | ||
| May 17 13 | web | |
| May 10 13 | web | |
| May 03 13 | web | |
| Apr 26 13 | web | |
| Apr 19 13 | web | |
| Apr 12 13 | web | |
| Apr 05 13 | web | |
| Mar 29 13 | web | |
| Mar 22 13 | web | |
| Mar 15 13 | web | |
| Mar 08 13 | web | |
| Mar 01 13 | web | |
| Feb 22 13 | web | |
| Feb 15 13 | web | |
| Feb 08 13 | web | |
| Feb 01 13 | web | |
| Jan 25 13 | web | |
| Jan 18 13 | web | |
| Jan 11 13 | web | |
| Jan 04 13 | web | |
| Dec 14 12 | web | |
| Dec 07 12 | web | |
| Nov 30 12 | web | |
| Nov 16 12 | web | |
| Nov 09 12 | web | |
| Nov 02 12 | web | |
| Oct 26 12 | web | |
| Oct 19 12 | web | |
| Oct 12 12 | web | |
| Oct 05 12 | web | |
| Sep 28 12 | web | |
| Sep 21 12 | web | |
| Sep 14 12 | web | |
| Sep 07 12 | web | |
| Aug 31 12 | web | |
| Aug 24 12 | web | |
| Aug 17 12 | web | |
| Aug 10 12 | web | |
| Aug 03 12 | web | |
| Jul 27 12 | web | |
| Jul 20 12 | web | |
| Jul 13 12 | web | |
| Jul 06 12 | web | |
| Jun 29 12 | web | |
| Jun 22 12 | web | |
| Jun 15 12 | web | |
| Jun 08 12 | web | |
| Jun 01 12 | web | |
| May 26 12 | web | |
| May 18 12 | web | |
| May 11 12 | web | |
| May 04 12 | web | |
All News Services
Aging News AlertMore Senior products:
Aging News Alert : Study Counters Predictions of Insurers Exiting Market if MA Payments Lowered
|
A new study contradicts dire predictions made by America's Health Insurance Plans (AHIP) regarding the impact of the Affordable Care Act on private health plans providing Medicare benefits via the Medicare Advantage program. AHIP -- the trade group representing the nation's health insurance companies – claimed that a reduction in payments to MA plans, as called for by the ACA, would cause insurers to exit the market, decrease plan benefits or immediately pass costs to Medicare beneficiaries.
|
Need instant access? Try any news service for 60 days just $59! Less than $1 a day. |